Enrichment Maps
In addition to the explicit curriculum as defined by the National Curriculum 2014, at Joy Lane we believe that learning should be much broader than this. We endeavour to offer our children a range of enrichment opportunities and some of these are detailed in our termly enrichment maps below.
See link to Curriculum Statement.
Academic Year 2018 - 2019
Enrichment Map Term 1 2018 - 2019
Enrichment Map Term 2 2018 - 2019
Enrichment Map Term 3 2018 - 2019
Enrichment Map Term 4 2018 - 2019
Enrichment Map Term 5 2018 - 2019
Enrichment Map Term 1 2018 - 2019
Enrichment Map Term 2 2018 - 2019
Enrichment Map Term 3 2018 - 2019
Enrichment Map Term 4 2018 - 2019
Enrichment Map Term 5 2018 - 2019
Academic Year 2017 - 2018
Enrichment Map Term 1 2017 - 2018
Enrichment Map Term 2 2017 - 2018
Enrichment Map Term 3 2017 - 2018
Enrichment Map Term 4 2017 -2018
Enrichment Map Term 5 2017 -2018
Enrichment Map Term 6 2017 - 2018
Academic Year 2016 - 2017
Enrichment Map Term 1 2016 - 2017
Enrichment Map Term 2 2016 - 2017
Enrichment Map Term 3 2016 - 2017
Enrichment Map Term 4 2016 - 2017
Enrichment Map Term 5 2016 - 2017
Enrichment Map Term 6 2016 - 2017